Top Sushi Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | Fees (Yearly) |
---|---|---|---|---|---|---|
$261,655.39 | $18,749.37 | $76,625.96 | $56.25 | $229.88 | 7.85% | |
$218,892.75 | $37,932.78 | $165,528.16 | $113.80 | $496.58 | 18.98% | |
$213,939.95 | $17,377.75 | $88,364.15 | $52.13 | $265.09 | 8.89% | |
$173,367.06 | $6,029.29 | $21,119.89 | $18.09 | $63.36 | 3.81% | |
$161,114.89 | $9,250.84 | $65,935.09 | $27.75 | $197.81 | 6.29% | |
$123,538.04 | $6,585.34 | $10,994.99 | $19.76 | $32.98 | 5.84% | |
$99,823.04 | $11,812.47 | $51,442.56 | $35.44 | $154.33 | 12.96% | |
$87,475.96 | $3,927.71 | $29,623.10 | $11.78 | $88.87 | 4.92% | |
$44,186.06 | $792.09 | $9,923.11 | $2.38 | $29.77 | 1.96% | |
$24,019.39 | $31.60 | $341.92 | $0.09 | $1.03 | 0.14% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | 24h | 7d | Last 7 Days |
---|---|---|---|---|---|---|
$472,939.96 | $83,510.68 | $0.31 | -24.63% | -24.63% | ||
$373,299.31 | $46,853.25 | $1,636.61 | -28.96% | -17.93% | ||
$190,823.73 | $45,863.62 | $1.00 | -21.02% | -0.07% | ||
$110,183.34 | $18,135.57 | $1.00 | -21.29% | -0.08% | ||
$87,415.75 | $6,080.16 | $21,181.66 | -26.62% | -14.34% | ||
$83,203.61 | $9,250.84 | $0.39 | -25.75% | -28.92% | ||
$62,261.01 | $6,585.34 | $1.00 | -21.22% | -0.16% | ||
$59,888.57 | $11,812.47 | $1.00 | -21.07% | 0.15% | ||
$44,111.73 | $3,927.71 | $8,970.53 | -28.06% | -25.09% | ||
$22,112.30 | $792.10 | $1.20 | -24.18% | -22.91% |