Top Sushi Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | Fees (Yearly) |
---|---|---|---|---|---|---|
$398,600.43 | $4,245.75 | $67,353.73 | $12.74 | $202.06 | 1.17% | |
$288,866.76 | $321.27 | $12,439.47 | $0.96 | $37.32 | 0.12% | |
$282,588.89 | $5,488.62 | $73,129.61 | $16.47 | $219.39 | 2.13% | |
$204,284.41 | $10,164.68 | $127,655.52 | $30.49 | $382.97 | 5.45% | |
$180,025.73 | $24,644.95 | $194,731.08 | $73.93 | $584.19 | 14.99% | |
$167,484.75 | $17,166.39 | $99,989.21 | $51.50 | $299.97 | 11.22% | |
$162,352.76 | $20,049.34 | $154,796.38 | $60.15 | $464.39 | 13.52% | |
$79,013.10 | $4,638.42 | $36,304.25 | $13.92 | $108.91 | 6.43% | |
$39,321.67 | $773.80 | $2,647.08 | $2.32 | $7.94 | 2.15% | |
$36,025.52 | $1,161.45 | $15,585.31 | $3.48 | $46.76 | 3.53% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | 24h | 7d | Last 7 Days |
---|---|---|---|---|---|---|
$559,706.55 | $62,218.21 | $0.24 | -20.15% | -20.15% | ||
$370,987.28 | $38,364.01 | $1,043.85 | -17.54% | -14.16% | ||
$264,371.50 | $25,964.63 | $1.00 | -13.25% | 0.12% | ||
$197,941.65 | $4,245.83 | $0.27 | -19.44% | -19.56% | ||
$145,670.39 | $321.27 | $0.99 | -13.43% | -0.35% | ||
$142,014.85 | $5,532.46 | $19,152.00 | -18.59% | -9.63% | ||
$89,814.33 | $20,049.34 | $1.00 | -13.31% | -0.12% | ||
$86,518.21 | $17,729.33 | $1.00 | -13.40% | -0.18% | ||
$39,630.36 | $4,638.42 | $5,327.94 | -16.13% | -24.52% | ||
$19,449.14 | $773.80 | $0.25 | -19.58% | -19.61% |